<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pcsourcenetwork.com &#187; Computer</title>
	<atom:link href="http://pcsourcenetwork.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcsourcenetwork.com</link>
	<description>your PC Source Network</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
	<item>
		<title>ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop (12 Hours of Battery Life)</title>
		<link>http://pcsourcenetwork.com/2010/09/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-2/</link>
		<comments>http://pcsourcenetwork.com/2010/09/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:38:42 +0000</pubDate>
		<dc:creator>zimlt</dc:creator>
				<category><![CDATA[Laptops & Notebooks]]></category>
		<category><![CDATA[2 Duo processor]]></category>
		<category><![CDATA[2 Duo SU7300 processor]]></category>
		<category><![CDATA[2 Duo ULV Processor]]></category>
		<category><![CDATA[2 processor technology]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[all-day computing]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS IceCool technology]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bright dot]]></category>
		<category><![CDATA[Clear Video technology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Core 2]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Duo processor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[Fast Ethernet]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[GHz Intel Core 2 Duo]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDMI port]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[home network]]></category>
		<category><![CDATA[integrated graphics processor]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[less energy]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Multi-Touch]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[processor technology]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Smart Cache technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video processing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows media player]]></category>
		<category><![CDATA[wireless networks]]></category>
		<category><![CDATA[wireless range]]></category>

		<guid isPermaLink="false">http://pcsourcenetwork.com/?p=8267</guid>
		<description><![CDATA[<a href="http://pcsourcenetwork.com/2010/09/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-2/"><img align="left" hspace="5" width="150" src="http://pcsourcenetwork.com/wp-content/plugins/wp-o-matic/cache2/9ee6d_41n%2B0U2vA0L._SL160_SS150_.jpg" class="alignleft wp-post-image tfe" alt="ASUS UL30AX5" title="" /></a><a rel="nofollow" href="http://www.amazon.com/UL30A-X5-Light-13-3-Inch-Laptop-Battery/dp/B002P3KMVC?tag=istum-20" target="_blank"></a><a rel="nofollow" href="http://www.amazon.com/UL30A-X5-Light-13-3-Inch-Laptop-Battery/dp/B002P3KMVC?tag=istum-20" target="_blank">ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop (12 Hours of Battery Life)</a> by Asus (155)<a rel="nofollow" href="http://www.amazon.com/UL30A-X5-Light-13-3-Inch-Laptop-Battery/dp/B002P3KMVC?tag=istum-20" target="_blank">Buy new:</a> $618.00 <a rel="nofollow" href="http://www.amazon.com/gp/offer-listing/B002P3KMVC?tag=istum-20" target="_blank">20 used &#38; new</a> from $525.00(Ranking is updated hourly. Visit the <a rel="nofollow" href="http://www.amazon.com/gp/most-gifted/pc?tag=istum-20" target="_blank">Most Gifted in Computer &#38; Accessories</a> list for authoritative information <span style="color:#777"> . . . &#8594; Read More: <a href="http://pcsourcenetwork.com/2010/09/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-2/">ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop (12 Hours of Battery Life)</a></span>]]></description>
